Compatibility List
Click a letter to limit list to titles starting with that letter.
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
Title | Tests | Images | Last Version Tested | Last Tested |
Gokujou Parodius Da! Deluxe Pack | 0 | 0 | n/a | Never |
Golden Axe: The Duel | 1 | 0 | SSF v0.11 R2 Alpha | 2010-01-22 |
Gradius Deluxe Pack | 1 | 0 | SSF SSF 011 alpha R3 | 2010-02-24 |
Grand Slam | 0 | 0 | n/a | Never |
Grandia | 0 | 0 | n/a | Never |
Grandia Digital Museum | 0 | 0 | n/a | Never |
Grid Runner | 0 | 0 | n/a | Never |
Groove on Fight | 0 | 0 | n/a | Never |
GT 24 | 1 | 0 | SSF 0.05 Alpha R4 | 2001-09-25 |
Guardian Force | 0 | 0 | n/a | Never |
Guardian Heroes | 3 | 0 | SSF 0.10 alpha R1 | 2010-02-18 |
Gun Griffon | 0 | 0 | n/a | Never |
Gun Griffon II | 0 | 0 | n/a | Never |
Gussun Oyoyo S | 1 | 0 | SSF SSF 011 alpha R3 | 2010-02-25 |
Hanagumi Taisen Columns | 0 | 0 | n/a | Never |
The compatibility list is compiled from information submitted by visitors. While every attempt is made to verify the accuracy of entries in the list, it is only as accurate as the users who submit data to it.
If you have different results to those listed, feel free to submit them to the list. If the game you want to submit information about is not in the Browse All Games list, let me know so I can add it.